Navigation Log
Navigation Log
Navigation Log
| FROM | TO | MOCA5 | ALT6 | IAS12 | CAS11 | TAS7 | TT2 | W/V8 | TH9 | Var4 | MH10 | GS9 | Dist3 | GPH7 | LEG TIME13 |
LEG FUEL14 |
|---|
Fuel & Time Summary
| Time | Fuel | |
|---|---|---|
| 15. Start, Taxi & T/O | ||
| 16. Climb | ||
| 17. Landing | ||
| 18. Reserve | ||
| 19. SUBTOTAL | ||
| 20. Contingency (20%) | ||
| 21. TOTAL |
Weight & Balance
| Weight | Arm | Moment | |
|---|---|---|---|
| Basic Empty | |||
| Crew | |||
| Passengers | |||
| Baggage 1 | |||
| Baggage 2 | |||
| (1) Zero Fuel | |||
| Fuel | |||
| Ramp | |||
| Start/Taxi | |||
| (2) Take-off | |||
| Fuel to Dest | |||
| (3) Landing |
In-Flight Log & Reference
In-Flight Log
LEG 1 MH ± DEV = CH
| TIME | CH | OBSERVATION | DIST | GS | TIME | |||
|---|---|---|---|---|---|---|---|---|
| GONE | TO GO | ATE | ETE | ETA | ||||
| START | ||||||||
| TAKEOFF | ||||||||
| SET HEADING | ||||||||
LEG 2 MH ± DEV = CH
| TIME | CH | OBSERVATION | DIST | GS | TIME | |||
|---|---|---|---|---|---|---|---|---|
| GONE | TO GO | ATE | ETE | ETA | ||||
| START | ||||||||
| TAKEOFF | ||||||||
| SET HEADING | ||||||||
Airport Information
| STATION | TWR/ATF | GROUND | ATIS | RWY | Circuit | Wind | Alt Set |
|---|---|---|---|---|---|---|---|
NAVAIDS
| IDENT | Frequency |
|---|---|
Planning Steps Reference
- Pick route
- Measure true track
- Measure distance
- Get variation
- Get MOCA
- Pick best altitude
- From cruise chart get TAS and fuel burn
- Get upper winds
- Calculate TH and GS
- Calculate magnetic heading
- Use E6B to calculate CAS
- Calculate indicated airspeed
- Use E6B to calculate leg time
- Use E6B to calculate leg fuel
- Fuel for start, taxi and take off
- Get time and fuel to climb
- Get time and fuel for landing
- Calculate reserve fuel
- Subtotal
- Add 20%
- Total